Venue 8 ProUser’s Manual
10 | Setting Up Your Tablet3 Connect the power adapter to an electrical outlet and charge the tablet until the battery is fully charged.NOTE: A ful
Setting Up Your Tablet | 11Turning On Your TabletWhen you turn on the tablet for the first time, you must finish Windows setup to start using your t
12 | Setting Up Your TabletTurning O Your TabletUsing the power button:1 Press and hold the power button for at least 4seconds.2 Swipe‑down the
Setting Up Your Tablet | 13Inserting a microSD Card1 Open the slot cover.2 Align the microSD card so that the pins are pointed toward the card slo
14 | Setting Up Your TabletRemoving the microSD CardCAUTION: Removing the microSD card while it is in use may cause data loss or result in applicati
Setting Up Your Tablet | 15Inserting a Micro-SIM CardSIMSIMCAUTION: Inserting an incompatible SIM card, such as a nano‑SIM card, into the micro‑SIM
16 | Setting Up Your TabletRemoving the Micro-SIM CardSIMSIMCAUTION: Removing the micro‑SIM card when the tablet is turned on may cause data loss or
Setting Up Your Tablet | 17Using HeadphonesYou can connect a headset or headphones to the audio port of your tablet.WARNING: Listening to loud music
18 | Using Your TabletUsing Your TabletWi-Fi SettingTurning On/Off Wi‑Fi:1 Swipe‑in from the right edge of the display to access Charms. 2 Touch S
Using Your Tablet | 194 Touch the icon of your mobile broadband carrier and touch Connect. The estimated data usage is shown once the mobile broadb
Notes, Cautions, and WarningsNOTE: A NOTE indicates important information that helps you make better use of your tablet PC.CAUTION: A CAUTION indicate
20 | Using Your TabletBluetooth SettingTurning On/Off Bluetooth:1 Swipe‑in from the right edge of the display to access Charms.2 Touch Settings →
Using Your Tablet | 21GesturesYour tablet has a multi‑touch display. You can touch the screen to operate the tablet.Finger gestures Allows you to:To
22 | Using Your TabletFinger gestures Allows you to:Drag1 Touch and hold your finger on an item on the screen.2 Keeping your finger in contact wit
Using Your Tablet | 23Finger gestures Allows you to:Zoom outTouch the display with two fingers and then move the fingers closer. Reduce the view of
24 | Using Your TabletScreen OrientationFor optimal viewing experience, the screen orientation changes automatically to portrait or landscape depend
Using Your Tablet | 25Accessing the Start screenWhen you computer boots into Windows, the Start screen appears by default. To access the Start scree
26 | Using Your TabletSwipe right• Swipe‑in quickly from the left edge of the display to switch the currently running apps.• Swipe‑in slowly from
Using Your Tablet | 27Synchronizing Your TabletUsing a Microsoft accountIf your computer has Microsoft Windows 8/8.1 installed, you can synchronize
28 | Using Your TabletRefreshing Your TabletRefreshing your tablet restores Windows to original factory settings without deleting any of your person
Using Your Tablet | 29Resetting Your TabletCAUTION: Resetting your tablet erases all data from your tablet, including your account configuration, ap
Contents | 3ContentsFeatures ... 5Accessories ...
30 | Using Your TabletCleaning Your TabletCAUTION: Before you clean your tablet, disconnect all the cables and turn off the tablet. Clean your table
Troubleshooting | 31TroubleshootingBattery problemProblemsPossible causes Possible solutionsBattery does not charge1 Check the cable, connectors an
32 | TroubleshootingSystem problemProblems Possible causes Possible solutionsTablet does not turn on The battery is completely discharged.1 Charge
Troubleshooting | 33Network problemProblems Possible causes Possible solutionsNo wireless connection 1 Check if the wireless radio is on. See Wi‑Fi
34 | TroubleshootingProblems Possible causes Possible solutionsSlow Internet connectionsThe signal strength is not strong enough.Move your tablet to
Contacting Dell | 35Contacting DellTo contact Dell for sales, technical support, or customer service issues:1 Go to dell.com/contactdell.2 Select
36 | Locating Your Service Tag and ExpressServiceCodeLocating Your Service Tag and ExpressServiceCodeYou must provide the Service Tag/Express Se
Specifications | 37SpecificationsDimensions and WeightHeight 216.20 mm (8.51 inches)Width 130 mm (5.11 inches)Thickness 9 mm (0.35 inches)Weight 406g
38 | SpecificationsDisplayType 8” WXGA with multi‑point capacitive touchResolution (maximum) 1280 x 800Aspect ratio 16:9Brightness (maximum) 400 nit
Glossary | 39GlossaryThis section provides information about the terms used in this document that is for informational purposes only and may or may
4 | ContentsLocating Your Service Tag and ExpressServiceCode ... 36Specifications ...
40 | GlossaryDdevice ‑ Hardware such as a disk drive, printer, or keyboard that is installed in or connected to your tablet.EEmail ‑ Electronic mail
Glossary | 41Micro-USB ‑ universal serial bus ‑ A hardware interface for a low‑speed device such as a USB‑compatible scanner, set of speakers, print
42 | GlossaryWW ‑ watt ‑ The measurement of electrical power. One W is 1 ampere of current flowing at 1 volt.wallpaper ‑ The background pattern or p
Index | 43AAccessoryMicro‑USB cable, 8Power adapter, 8BBatteryTablet battery status, 10Tablet charge, 9Bluetooth setting, 20ButtonPower, 6Volume up/
44 | IndexSScreenLock screen, 11Login screen, 11Swipe left , 25Swipe right, 26Swipe up/down , 26Turn off/on, 12Service tagLocating, 36Start iconFunc
Features | 5Features115234589101112141367Feature Functionality1 Audio port (3.5 mm) Connect a headset, headphones, microphone, or other audio equip
6 | FeaturesFeature Functionality3 Status light • Lights up to indicate when either the front or rear camera is activated.• Flashes when the tabl
Features | 7Feature Functionality13 Micro‑SIM card slot Insert a micro‑SIM card for mobile broadband connectivity.14 microSD‑card slot Insert a micr
8 | AccessoriesAccessoriesYour tablet supports the following accessories:10 W power adapter and micro-USB cableProvides power to your tablet and cha
Setting Up Your Tablet | 9Setting Up Your TabletWARNING: Before you begin any of the procedures in this section, read the safety information that sh
Komentarze do niniejszej Instrukcji